|
||||||||||||||
| The most recent wage settlements: |
If a current wage for your classification isn't shown, please, call the hall! Remember, this is just the wages! Check out the benefits!
| Effective Date | September 1, 2007 |
| Wage | $26.59 |
Note: Apprentices are indentured into a Bureau of Apprenticeship and Training approved program where they complete 5 segments of curriculum. This is traditionally done in 5 years. For more information about Inside Apprenticeship, go here...
| Effective Date | September 1, 2007 | September 1, 2008 |
| Wage | $33.28 | $34.94 |
| Effective Date | September 1, 2007 | September 1, 2008 |
| Wage | $23.56 | $24.38 |
| Effective Date | September 1, 2007 | September 1, 2008 |
| A - Groundman | $15.05 | $15.58 |
| B - Groundman | $12.50 | $13.00 |
| Truck Driving Groundman (CDL) | $19.30 | $19.98 |
| Effective Date | September 1, 2007 | September 1, 2008 |
| 1st Period | $21.63 | $22.71 |
| 2nd Period | $24.96 | $26.21 |
| 3rd Period | $25.96 | $27.25 |
| 4th Period | $26.96 | $28.30 |
| 5th Period | $27.96 | $29.35 |
| 6th Period | $28.95 | $30.40 |
| 7th Period | $29.95 | $31.45 |
Apprentices are indentured into
a Bureau of Apprenticeship and Training approved program covering 5 western
states where they complete 7 segments of curriculum in 3 1/2 years.
For more information about Outside or Line Apprenticeship, go
here... Have
you checked out the benefits page yet?
Questions? Please visit our
contact page...
| All
Rights © Reserved IBEW Local 12 2001 |