|
||||||||||||||
| The most recent wage settlements: |
If a current wage for your classification isn't shown, please, call the hall! Remember, this is just the wages! Check out the benefits!
| Effective Date | September 1, 2009 |
| Wage | $27.00 |
Note: Apprentices are indentured into a Bureau of Apprenticeship and Training approved program where they complete 5 segments of curriculum. This is traditionally done in 5 years. For more information about Inside Apprenticeship, go here...
| Effective Date | September 1, 2009 | September 1, 2010 | September 1, 2011 |
| Wage | $35.81 | $36.88 | $38.36 |
| Effective Date | September 1, 2009 | September 1, 2010 | September 1, 2011 |
| Wage | $24.99 | $25.74 | $26.77 |
| Effective Date | September 1, 2009 | September 1, 2010 | September 1, 2011 |
| A - Groundman | $15.97 | $16.45 | $17.11 |
| Truck Driving Groundman (CDL) | $10.48 | $21.09 | $21.93 |
| Effective Date | September 1, 2009 | September 1, 2010 | September 1, 2011 |
| 1st Period | $23.28 | $23.97 | $24.93 |
| 2nd Period | $26.86 | $27.66 | $28.77 |
| 3rd Period | $27.93 | $28.77 | $29.92 |
| 4th Period | $29.01 | $29.88 | $31.07 |
| 5th Period | $30.08 | $30.98 | $32.22 |
| 6th Period | $31.16 | $32.09 | $33.37 |
| 7th Period | $32.23 | $33.20 | $34.53 |
Apprentices are indentured into
a Bureau of Apprenticeship and Training approved program covering 5 western
states where they complete 7 segments of curriculum in 3 1/2 years.
For more information about Outside or Line Apprenticeship, go
here... Have
you checked out the benefits page yet?
Questions? Please visit our
contact page...
| All
Rights © Reserved IBEW Local 12 2001 |